Descrizione
[:it]Motoriduttore tubolare Ø 45 mm con fine corsa meccanico.
| MODEL | CODE |
| GTE20-230V | 27B222 |
| GTE30-230V | 27B223 |
| GTE40-230V | 27B224 |
| GTE50-230V | 27B225 |
| CARATTERISTICHE | UNITÀ | 27B222 | 27B223 | 27B224 | 27B225 |
| Carico* | Kg | 35 | 55 | 80 | 95 |
| Coppia | Nm | 20 | 30 | 40 | 50 |
| Velocità | Rpm | 15 | 15 | 15 | 12 |
| Alimentazione | Vac – Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Potenza | W | 145 | 191 | 198 | 205 |
| Assorbimento | A | 0,64 | 0,83 | 0,86 | 0,89 |
| Tempo massimo di funzionamento | min | 4 | 4 | 4 | 4 |
| Giri finecorsa | n° | 22 | 22 | 22 | 22 |
| Lunghezza (L) | mm | 450 | 480 | 500 | 500 |
| Grado di protezione | IP | 44 | 44 | 44 | 44 |
[:en]Tubular motor Ø 45 mm with mechanical limit switch.
| MODEL | CODE |
| GTE20-230V | 27B222 |
| GTE30-230V | 27B223 |
| GTE40-230V | 27B224 |
| GTE50-230V | 27B225 |
| FEATURES | UNITS | 27B222 | 27B223 | 27B224 | 27B225 |
| Load* | Kg | 35 | 55 | 80 | 95 |
| Torque | Nm | 20 | 30 | 40 | 50 |
| Speed | Rpm | 15 | 15 | 15 | 12 |
| Power supply | Vac – Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Power | W | 145 | 191 | 198 | 205 |
| Rated current | A | 0,64 | 0,83 | 0,86 | 0,89 |
| Maximum working time | min | 4 | 4 | 4 | 4 |
| Limit switch range | n° | 22 | 22 | 22 | 22 |
| Length (L) | mm | 450 | 480 | 500 | 500 |
| Protection degree | IP | 44 | 44 | 44 | 44 |
[:]

